NaI(Tl) Introduction:
Sodium Iodide crystals doped with Thallium (NaI(Tl) are not new to the industry and are the most widely used scintillation material in the World. NaI(TI) scintillators are used traditionally in nuclear medicine, environmental measurements, geophysics, and medium-energy physics.
The NaI(Tl) Advantage:
Simply put, when properly housed in a hermetically sealed and specially designed stainless steel casing designed to withstand vibration, shock and issues associated with temperature expansion NaI(Tl) crystals make remarkable scintillators.
NaI(Tl) crystals have been used in industry for a very long time and has up until recently been the crystal of choice used in today's gamma ray scintillation down-hole logging tools. This is mainly due to NaI(Tl) crystals having the highest signal rating over other traditional crystals such as CsI(Na) and CsI(Tl):
NaI(Tl) Scintillation Specifications:
Specifications | Regular | Ruggidized | MWD* |
---|---|---|---|
Casing Material | Aluminium | Stainless Steel | Titanium |
Shape | Square or Cylindrical | Cylindrical | Cylindrical |
Window | Borosilicate | Borosilicate | Sapphire |
Head | None Threaded | None Threaded | Threaded |
Temperature | -35C to 50C (-31F to - 122F) | -35C to 175C (-31F to - 347F) | 35C to 175C (-31F to - 347F) |
Vibration | Not recommended to be used in vibration environments | Random 5g 50-500Hz 15 minute duration per axis; 2 axis total | Random 30 g 30-1000Hz 30 minute duration per axis; 2 axis total |
Max Emission (nm) | 415 | 415 | 415 |
Refractive Index | 1.85 | 1.85 | 1.85 |
Hygroscopic | Yes | Yes | Yes |
*MWD "measurement while drilling"
NaI(Tl) Scintillator Common sizes and part-numbers:
Type | Shape | Outside Casing Size | Part No. |
---|---|---|---|
Regular | Cylindrical | 1" (25.4 mm) x 1" (25.4 mm) | FPNAR-100-500 |
Regular | Cylindrical | 2" (25.4 mm) x 2" (50.8 mm) | FPNAR-200-200 |
Regular | Cylindrical | 3" (25.4 mm) x 3" (76.2 mm) | FPNAR-300-4500 |
Ruggidized | Cylindrical | 1" (25.4 mm) x 5" (127.0 mm) | FPNAS-100-500 |
Ruggidized | Cylindrical | 1" (25.4 mm) x 6" (152.4 mm) | FPNAS-100-600 |
Ruggidized | Cylindrical | 1" (25.4 mm) x 6.5" (165.1 mm) | FPNAS-100-650 |
Ruggidized | Cylindrical | 1.25" (31.75 mm) x 5" (127.0 mm) | FPNAS-125-500 |
MWD | Cylindrical | 1" (25.4 mm) x 5" (127.0 mm) | FPNAT-100-500 |
MWD | Cylindrical with Threaded Head | 1" (25.4 mm) x 5" (127.0 mm) | FPNAT-100-500 |
MWD | Cylindrical | 1" (25.4 mm) x 6" (152.4 mm) | FPNAT-100-600 |
MWD | Cylindrical with Threaded Head | 1" (25.4 mm) x 6" (152.4 mm) | FPNAT-100-600 |
MWD | Cylindrical | 1.25" (31.75 mm) x 5" (127.0 mm) | FPNAT-125-500 |
MWD | Cylindrical with Threaded Head | 1.25" (31.75 mm) x 5" (127.0 mm) | FPNAT-125-500 |
NaI(Tl) Scintillator Ordering and Custom Sizes:
FlashPoint can manufacture to meet your custom diameter and length requirements. To learn more and to place an order please contact us.
NaI(Tl) Scintillator Packaging:
FlashPoint takes great care in shipping your order to you. Each scintillator is packaged individually inside tough industrial strength tubes that you can later re-use to ship or store other valuable components.
NaI(Tl) Scintillator Delivery Terms:
Please contact us to confirm current inventory and to confirm delivery date based on size of order and location of delivery. We do accept transportation on your shipping account.
NaI(Tl) Scintillator Warranty:
FlashPoint provides a 1 year "no-nonsense" limited warranty on its Scintillator Products
Comments