FlashPont carry's a wide range of scintillator crystals, casings, optical glass and sizes suited to specific environmental operating conditions, and gamma ray energy emissions for the medical, homeland security, downhole tool, measurement while drilling (MWD) and low energy physics sectors.
Selection of the correct crystal and the correct materials used for the scintillators casing, optical window, and internal expansion technology will be critical to the long term success of these units.
Although FlashPoint may not carry all of scintillator crystal types, consider these features when selecting the correct scintillator for your application:
Material | Density (g/cm3) | Emission Maximum (nm) | Decay Constant (1) | Refractive Index (2) | Conversion Efficiency (3) | Hygroscopic | Important Properties | Major Applications |
---|---|---|---|---|---|---|---|---|
Nal(TI) | 3.67 | 415 | 0,23 us | 1.85 | 100 | Yes | Very high light output, good energy resolution | General scintillation counting, Health Physics, environmental monitoring, high temperature use |
Csl(TI) | 4.51 | 550 | 0,6/3.4 us | 1.79 | 45 | No | Non-hygroscopic, rugged | Particle and high energy physics, general radiation detection, photo diode readout, phoswiches |
Csl(Na) | 4.51 | 420 | 0.63 us | 1.84 | 85 | Slightly | High light output, rugged | Geophysical, general radiation detection |
Csl(Undoped) | 4.51 | 315 | 16 ns | 1.95 | 4-6 | No | Fast, non-hygroscopic | Physics (calorimetry) |
CaF2(Eu) | 3.18 | 435 | 0.84 us | 1.47 | 50 | No | Low Z, high light output | p detectors, a/p phoswiches |
LaBr3 | 5.06 | 380 | 1.9 | Yes | Very high light output, very good energy resolution | High resolution scintillation spectroscopy, Health Physics environmental monitoring | ||
LaCI3:Ce(0.9) | 3.79 | 350 | 70 ns | 1.9 | 95-100 | Yes | Very high light output, very good energy resolution | High resolution scintillation spectroscopy, Health Physics environmental monitoring |
6Li-glass | 2.6 | 390/430 | 60 ns | 1.56 | 4-6 | No | High neutron cross-section, high light output | Thermal neutron detection and spectroscopy |
6Li(Eu) | 4.08 | 470 | 1.4 us | 1.96 | 35 | Yes | High neutron cross section, non-hygroscopic | Thermal neutral detection |
BaF2 | 4.88 | 315 220 | 0.63 |as/ 0.8 ns | 150 1.54 | 165 | No | Ultra-fast sub-ns UV emission | Positron life time studies, physics research, fast timing |
CeBr3 | 5.23 | 380 | 18-20 ns | 1.9 | 130 | Yes | Very high light output, very good energy resolution, low background | High resolution spectroscopy, low background applications |
YAP(Ce) | 5.55 | 350 | 27 ns | 1.94 | 35-40 | No | High light output, low Z, fast | MHz-X-ray spectroscopy, synchrotron physics |
LYSO:Ce | 7.2 | 420 | 50 ns | 1.82 | 70-80 | No | High density and Z, fast | Physics research, PET, High Energy Physics |
BGO | 7.13 | 480 | 0.3 |as | 2.15 | 15-20 | No | High density and Z | Particle physics, geophysical research PET, anti-Compton spectrometers. |
CdW04 | 7.9 | 470/540 | 20/5 us | 2.3 | 25-30 | No | Very high density, low afterglow Slow decay times | DC measurement of X-rays (high intensity), readout with photodiodes, Computerized Tomography (CT) |
PbW04 | 8.28 | 420 | 7 ns | 2.16 | 0.2 | No | Fast, high density, low afterglow | Physics research (calorimetry) |
Plastics | 1.03 | 375-600 | ns range | 1.023 | 25-30 | No | Fast, low density and Z high light output | General counting, particle and neutron detection. |
To learn more please click on one of the following crystal types that will then provide detailed crystal specification and product information:
- Sodium Iodide crystals doped with Thallium (NaI(Tl))
- Cesium Iodide crystals doped with Thallium (CSI(Tl))
- Lanthium bromide crystals (LaBr3(Ce))
-
Scintillators
A scintillator is used to produce measurable light (photons) that emit after the scintillator has absorbed radiation energy and begins…
-
Optical Pads
Optical Pads protect the optical windows of the Scintillator and Detector from normal wear & tear and irreversible damage.
-
Magnetic Shield
Magnetic shielding protect the Detector from background radiation (noise) which may lead to falsely high detector counts.
-
Voltage Divider
A Voltage Divider is used with high voltage detectors where leakage currents sometimes result in unwanted "dark current" pulses that…